| Management number | 210662743 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210662743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Voltage | 240 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Beam Angle | 180 Degrees |
| Brand Name | flowlamp |
| Brightness | 5000 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | ZW0271 |
| Unit Count | 1 Count |
| Light Color | Blue, Red |
| Manufacturer | Furuo |
| Model Number | ZW0271 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | Indoor LED Full Spectrum Light Bulb |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 150 Watts |
| Specification Met | Energy efficient |
| Additional Features | LED Full Spectrum, Energy Efficient, Foldable Lighting, Waterproof |
| Included Components | LED Full Spectrum Plants Light Bulb Kit |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 10.24"W x 11.81"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form