| Management number | 209248624 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209248624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black |
|---|---|
| Style | Athletic |
| Pattern | Solid |
| Fit Type | slim |
| Material | Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Flight Compression Socks |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Exercise and Fitness, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% NYLON, 12% LYCRA |
| Item Weight | 0.2 Pounds |
| Part Number | UA5690e-BLK/BLK |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5690e |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form