| Management number | 209807956 | Release Date | 2026/03/29 | List Price | $26.34 | Model Number | 209807956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
47inch Computer Desk Writing Workstation Home Office Table with 2-Tier Storage Shelves for Small Space, Black Marble
| UPC | 191170870095 |
|---|---|
| Base | Metal |
| Size | 47.2" |
| Color | Black Marble |
| Shape | Rectangular |
| Base Type | DESK |
| Leg Style | 8-shaped |
| Room Type | Bedroom, Dormitory, Living Room, Office, Study Room |
| Top Color | Black Marble |
| Base Color | Black |
| Brand Name | SENLOO |
| Model Name | computer desk black marble |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Is Electric | No |
| Finish Types | Powder Coated |
| Manufacturer | SENLOO |
| Model Number | computer desk black marble |
| Material Type | Engineered Wood |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | 47inch Computer Desk Writing Workstation Home Office Table with 2-Tier Storage Shelves for Small Space, Black Marble |
| Item Dimensions | 23.6 x 47.2 x 23.9 inches |
| Storage Options | 2-tier shelf |
| Frame Joint Type | Integrated |
| Furniture Finish | Powder Coated Black Marble |
| Has Finished Back | No |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.79 Inches |
| Additional Features | Space Saving |
| Included Components | Tool |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Furniture Leg Material | Metal |
| Number Of Open Shelves | 2 |
| Manufacturer Part Number | black marble-computer desk |
| Item Dimensions D x W x H | 23.6"D x 47.2"W x 23.9"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Writing |
| Working Surface Diagonal Length | 70.1 Inches |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form