| Management number | 209247810 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209247810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681402213009 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Tapered |
| Brand Name | AIRNINE |
| Model Name | Drop Crotch |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 97% Cotton, 3% Spandex |
| Style Number | JG804 |
| Material Type | Spandex |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form