| Management number | 209048475 | Release Date | 2026/03/29 | List Price | $14.11 | Model Number | 209048475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say a'glow'ha to vibrant, seemingly poreless skin. These tropical facial cocktails mix aloe vera, exotic fruit enzymes and pore-refining Hawaiian extracts to cleanse, tone and moisturize so skin is soft, smooth and radiant. Discover pure island beauty. Since 1979, Alba Botanica has offered 100% vegetarian personal care products that do beautiful for you, your friends and the animals and Earth you love. We make a full range of products packed with potent, botanical ingredients that are formulated to nourish the individualized needs of your skin and hair. Because we are committed to the health and happiness of all furry friends, we never test our products, or the ingredients that go into them, on animals. We recognize the need to be good stewards of all natural resources. So we try to do beautiful by reducing our environmental impact in everything we do as a business. With our products, the way that we make them, and how we treat others, we want to inspire and uplift women from head to soul.
| UPC | 724742008123 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Alba Botanica |
| Model Name | Hawaiian Oil-Free Moisturizer, Refining Aloe & Green Tea |
| Scent Name | Aloe & Green Tea |
| Unit Count | 6.0 Ounce |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 4.59 ounces |
| Manufacturer | Alba Botanica |
| Model Number | S0390138N2PK |
| Item Dimensions | 2.5 x 2.5 x 2.5 inches |
| Number of Items | 2 |
| Product Benefits | Refining |
| Material Features | Natural |
| Active Ingredients | Aqua (Water), Glycerin, Cetearyl Alcohol, Octyl Palmitate, Caprylic/Capric Triglyceride, Glyceryl Stearate, Aloe Barbadensis Leaf Juice (1), Dimethicone, Glyceryl Laurate, Stearic Acid, Camellia Sinensis Leaf Extract (1), Carica Papaya (Papaya) Fruit Extra, hyaluronic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | AL00812 |
| Specific Uses For Product | Pores |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00724742008123 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form