| Management number | 210643571 | Release Date | 2026/04/02 | List Price | $480.00 | Model Number | 210643571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural finish. quality built for generations. You're sure to find a refreshing solution for a small space or a corner of your patio that needs a more vibrant aesthetic.
| UPC | 082045289206 |
|---|---|
| Size | 34.5x26x43 |
| Color | Natural |
| Shape | Irregular |
| Pattern | Solid |
| Arm Style | with-arms |
| Leg Style | Rocking Leg |
| Room Type | Patio Garden |
| Brand Name | ANDERSON |
| Item Depth | 35 inches |
| Model Name | Del-Amo |
| Seat Depth | 22 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | Anderson Teak |
| Model Number | CHR-101 |
| Fill Material | Foam |
| Material Type | Wood |
| Item Type Name | Rocking Armchair |
| Item Dimensions | 35 x 26 x 43 inches |
| Furniture Finish | Teak |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Teak Wood |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 26"W x 43"H |
| Global Trade Identification Number | 00082045289206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form