| Management number | 209055427 | Release Date | 2026/03/29 | List Price | $171.60 | Model Number | 209055427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Ultra 2 (GPS + Cellular, 49MM) - Black Titanium Case with Black Ocean Band (Renewed Premium)
| UPC | 724129142709 |
|---|---|
| Brand | Apple |
| Color | Black Ocean Band |
| Shape | Rectangular |
| Band Color | Black Ocean |
| Model Name | Apple Watch Ultra 2 |
| Style Name | Black Titanium Case |
| Screen Size | 49 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | MX4P3LW/A |
| BuiltIn Media | Apple Watch Ultra 2, Charging Cable, Watch Band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 345 Milliamp Hours |
| Operating System | Watch OS 18 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Rubber |
| Case Material Type | Titanium |
| Additional Features | Cycle Tracking, Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor, GPS, Heart Rate Monitor, Voice Control |
| Cellular Technology | 5G |
| Battery Average Life | 36 Hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1-Year Amazon Renewed Premium Warranty |
| Wireless Compability | 802.11bgn, Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form