| Management number | 209196937 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209196937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MP1 Avantone MixPhone are the first ever headphones with different acoustic settings, suitable for live use, DJing, studio recording, mix playback and general listening.The unique design allows the user to move between the different listening modes, including stereo, mono, and the specially created mix mode.
| UPC | 638142859325 |
|---|---|
| Units | 1 Count |
| Material | Plastic |
| Department | Musical Instruments |
| Model Name | Studio |
| Item Weight | 1.21 pounds |
| Control Type | Volume Control |
| Manufacturer | Avantone |
| Cable Feature | Retractable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Cushioned cup enclosing the ear |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Audio Driver Type | Hybrid Driver |
| Item model number | MP000824 |
| Compatible Devices | Monitor |
| Hardware Interface | Headphone |
| Product Dimensions | 11 x 10.7 x 5.4 inches |
| Included Components | Cable |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Input Device Interface | Audio jack |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | DJ, Personal, Studio |
| Recommended Uses For Product | Recording |
| Supports Bluetooth Technology | No |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00638142859325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form