| Management number | 209132404 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209132404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Awaze Labs X15 (PRO AI Edition), the ultimate wireless earbuds designed for superior performance. With advanced technology and a sleek design, these earphones provide an unparalleled listening experience. Equipped with long-lasting battery life, you can enjoy up to 15 hours of continuous music playback or take calls without worrying about constantly charging your device. The crystal clear sound quality ensures that every call and song is heard with precision. Say goodbye to tangled wires and hello to seamless Bluetooth connectivity with the Awaze Labs X15 (PRO AI Edition) earbuds – perfect for those on-the-go moments when convenience is key. Elevate your audio experience today!
| UPC | 644161366980 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | Awaze |
| Model Name | X15 Pro |
| Style Name | Black |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | Awaze Labs |
| Model Number | X15PRO |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Smartphones, Smart Speaker, Tablets, Television |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 10 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 60 day |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form