| Management number | 209223159 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209223159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Brown |
| Theme | Stylish |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Baosha |
| Item Shape | [irregular shape] |
| Model Name | Leather Travel Duffel Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Convertible Strap |
| Fabric Type | Faux Leather |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | BAOSHA |
| Style Number | HB26PU |
| Material Type | Faux Leather |
| Product Style | Leather Travel Duffel Bag |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Faux Leather |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HB-26 |
| Item Dimensions D x W x H | 10.63"D x 10.63"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 50 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form