| Management number | 209692211 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209692211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748884070008 |
|---|---|
| Flavor | Peanut, Sunflower, Dried Fruit |
| Occasion | Birthday |
| Item Form | Seed |
| Brand Name | BestNest |
| Unit Count | 120 Ounce |
| Manufacturer | BestNest |
| Container Type | Carton |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 12 |
| Product Benefits | Attracts diverse birds, convenient, long-lasting shape |
| Additional Features | Compact, mess-free cakes, long-lasting shape, nutrient-dense ingredients, gelatin binding |
| Special Ingredients | gelatin |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | BestNest-PTF-7000-CP |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Feeding wild birds, Attracting wild birds |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form