| Management number | 209327273 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209327273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Bhome |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyamide,18% Elastane |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, gentle cycle, with similar colors. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form