| Management number | 209168463 | Release Date | 2026/03/29 | List Price | $450.00 | Model Number | 209168463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045904799001 |
|---|---|
| Brand | Brinno |
| Color | 2 Pack - Black |
| Features | Wireless,Waterproof |
| Lens Type | Prime |
| Focus Type | Fixed Focus |
| Model Name | BCC2000-2Pack |
| Style Name | Camera + Battery Housing + Clamp |
| Unit Count | 1.0 Count |
| File Format | AVCHD, MP4 |
| Form Factor | Compact |
| Item Weight | 8 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Brinno |
| Model Number | BCC2000 |
| Optical Zoom | 20 x |
| BuiltIn Media | Camera Body & Accessories |
| Shooting Modes | Time Lapse |
| Antenna Location | Outdoor |
| Maximum Aperture | 2 Millimeters |
| Minimum Aperture | 2 |
| Operating System | Android, iOS |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | Smartphone |
| Number of Batteries | 2 AA batteries required. |
| Battery Average Life | 365 days |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | AVCHD |
| Warranty Description | 1 year |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 1 Pixels |
| Effective Still Resolution | 2 |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | [Inferred] UHS Speed Class U3 or higher |
| Flash Memory Video Speed Class | V30 or higher |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form