| Management number | 210532260 | Release Date | 2026/04/02 | List Price | $4.40 | Model Number | 210532260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750668014115 |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Brand Name | Carson |
| Model Name | Floating Wallet |
| Style Name | Orange |
| Form Factor | Slim |
| Item Weight | 0.02 Kilograms |
| Closure Type | Zipper |
| Leather Type | Genuine Leather |
| Manufacturer | Carson Optical Inc. |
| Model Number | EW-20OR |
| Material Type | Nylon |
| Item Type Name | Floating Wallet |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Number of Sections | 2 |
| Additional Features | Slim,Waterproof |
| Included Components | Floating Wallet |
| Age Range Description | Adult |
| Number of Compartments | 12 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | EW-20OR |
| Item Dimensions D x W x H | 0.7"D x 4.5"W x 3.4"H |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | One Year Limited Warranty |
| Global Trade Identification Number | 75066801411500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form