| Management number | 209048028 | Release Date | 2026/03/29 | List Price | $13.17 | Model Number | 209048028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760488370087 885431191646 796433835875 764442364587 |
|---|---|
| Flavor | Orange Mango |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Model Name | Childlife Essentials Multi Vitamin And Mineral For Infants Babys Kids Toddlers Children Teens 8 |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.5 Pounds |
| Manufacturer | CHILD LIFE |
| Container Type | Bottle,Pack |
| Number of Items | 2 |
| Product Benefits | Brain Health Support, Immune Support |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12, Vitamin B6, Vitamin C, Vitamin E |
| Specific Uses For Product | Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form