| Management number | 210295373 | Release Date | 2026/04/02 | List Price | $39.99 | Model Number | 210295373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190893027281 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Straight |
| Occasion | winter_sports |
| Leg Style | Wide |
| character | sports |
| Brand Name | Columbia |
| Model Name | Arctic Trip |
| Rise Style | High Rise |
| Item Weight | 1.5 Pounds |
| Style Number | 1769451 |
| Material Type | Polyester,Nylon |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zippered Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1769451 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form