| Management number | 209307526 | Release Date | 2026/03/29 | List Price | $13.53 | Model Number | 209307526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191265128056 |
|---|---|
| Color | Royal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | CornerStone |
| Model Name | Select Snag-proof Tactical Polo Cs410 |
| Neck Style | Collared Neck |
| Style Name | Tactical |
| Unit Count | 1.00 Count |
| collartype | flat collar |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | CornerStone |
| Style Number | CS410 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Dual Pen Pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CS410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191265128056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form