| Management number | 209416536 | Release Date | 2026/03/29 | List Price | $16.78 | Model Number | 209416536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavor is what we do! We are passionate about creating flavored coffee you will not only love, but you will Crave! From the ordinary to the extraordinary, our flavors will add some fun to your daily brew
| UPC | 810683029751 |
|---|---|
| Size | 100 Count (Pack of 1) |
| Flavor | Flavored Variety Pack |
| Variety | assorted |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Crave Beverages |
| Unit Count | 100 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 8 Fluid Ounces |
| Part Number | CV VP100 |
| Manufacturer | Two Rivers Coffee MAP |
| Model Number | CV VP100 |
| Container Type | Pod |
| Item Type Name | Coffee Pods |
| Each Unit Count | 100 |
| Number of Items | 1 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 100 |
| Region of Origin | United States |
| Coffee Roast Level | Medium Roast |
| Country as Labeled | United States |
| Item Package Weight | 1.54 Kilograms |
| Special Ingredients | Blueberry Vanilla, Butter Toffee, Vermont Maple |
| Allergen Information | Gluten Free, Non-GMO, Peanut Free, Tree Nut Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form