| Management number | 209613913 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209613913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013819019 |
|---|---|
| Color | Tinted |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Daily Rou |
| Scent Name | Unscented |
| Unit Count | 1.6 Ounce |
| Item Weight | 1.6 Ounces |
| Manufacturer | Daily Rou |
| Item Dimensions | 1.5 x 1.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Moisturizing, Sunburn Relief, Ultra-Violet Protection |
| Material Features | A breathable mineral sunscreen |
| Active Ingredients | Zinc Oxide (Non-Nano) 25% (for broad-spectrum UVA/UVB protection) |
| Country as Labeled | United States |
| Material Type Free | Chemical UV Filters, Fragrance Free, Paraben Free, Phthalate Free, Silicone Free |
| Additional Features | Lightweight, Sheer formula; Blue Light Protection; Reef-Safe |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | DailyUse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form