| Management number | 210209963 | Release Date | 2026/04/02 | List Price | $22.80 | Model Number | 210209963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Wood |
|---|---|
| Shape | Linear |
| Theme | Dining Room Light Fixture, Kitchen Island Chandelier |
| Voltage | 110 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Q&S |
| Brightness | 2500 lumen |
| Efficiency | 13.89 lumens/watt |
| Model Name | glass chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | warm white |
| Shade Color | Wood |
| Switch Type | Push Button Dimmer |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Aideng |
| Model Number | P2031-3BK |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | chandelier |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glass Shade |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 23.6"L x 4.3"W x 45.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2-year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form