| Management number | 210387005 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210387005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 000194447186 488887368213 016698921411 |
|---|---|
| Color | Kaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Dorfman Pacific |
| Brim Width | 7 Inches |
| Sport Type | Baseball, Boating, Fishing |
| Style Name | Supplex Flap Fisher Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Dorfman Pacific Co. Inc Men's Headwear |
| Style Number | MC13-KAKI |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | ['Outdoor', 'Beach', 'Fishing', 'Boating'] |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MC13-KHAKI |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00016698921411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form