| Management number | 209130850 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209130850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875674005701 767531549803 |
|---|---|
| Color | Black |
| Theme | Travel |
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | edifier-w820nb-black-fbm-us |
| Style Name | W820NB |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 220 Grams |
| Control Type | Media Control |
| Manufacturer | Edifier |
| Model Number | W820NB BK |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 8 |
| Cable Features | With cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | USB Type-C Connector |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | both |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Traveling, Working in Noisy Environments, Listening to Music, Watching Movies, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no subject character |
| Compatible Devices | [Wide Range] |
| Frequency Response | 20 Hz |
| Additional Features | 49-hour playtime, Ambient sound mode, Hi-Res Audio Certified, Microphone Included, Noise Cancellation 40mm dynamic driver |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 19.05 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 49 Hours |
| Carrying Case Height | 23.87 Centimeters |
| Carrying Case Length | 8.89 Centimeters |
| Carrying Case Weight | 221 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Protective packaging: |
| Carrying Case Material | Silicone or Rubber |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming, Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form