| Management number | 209053359 | Release Date | 2026/03/29 | List Price | $27.18 | Model Number | 209053359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008278358 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Essential Elements |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Essential Elements |
| Model Number | ELE5050 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Broad-Spectrum Hair Support* | Supports Healthy Hair, Skin, and Nails* |
| Material Features | Gluten-Free | Dairy-Free | Non-GMO | Soy-Free | Peanut-Free | Shellfish-Free |
| Material Type Free | Dairy Free, GMO Free, Peanut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B7 |
| Manufacturer Part Number | ELE5050 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form