| Management number | 210461339 | Release Date | 2026/04/02 | List Price | $80.00 | Model Number | 210461339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Stone Grey |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Universal fit |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | Stone |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | N 210D RIPSTOP HD, 3D AIR MESH, NEOPRENE |
| Item Weight | 1 Kilograms |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100107107-S |
| Material Type | N 210D RIPSTOP HD, 3D AIR MESH, NEOPRENE |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | Mesh |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | Sports |
| Lining Description | Mesh |
| Pocket Description | Utility Pocket |
| Included Components | Bicycle backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100107107-S |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 27 Centimeters |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 04250450726975 |
| Other Special Features of the Product | Sunglass Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form