| Management number | 210132811 | Release Date | 2026/04/02 | List Price | $21.60 | Model Number | 210132811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748095828351 |
|---|---|
| Alarm | Visual |
| Color | Black |
| Capacity | 0.55 Cubic Feet |
| Lock Type | Electronic, Key |
| Brand Name | SongYung |
| Item Weight | 5.88 Kilograms |
| Control Type | Push Button Control |
| Manufacturer | SongYung |
| Model Number | f885ecfb-b23c-4823-bc39-b2858547f818 |
| Chamber Depth | 9.8 Inches |
| Chamber Width | 9 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount, Wall Mount |
| Additional Features | Fire Resistant |
| Included Components | Bolt, Key |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 9.8"D x 13.8"W x 7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form