| Management number | 210200191 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210200191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101911869 |
|---|---|
| Color | Bronze |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Franklin Iron Works |
| Efficiency | Low Efficiency |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3.74 Pounds |
| Shade Color | Beige |
| Switch Type | Rotary |
| Finish Types | Bronze |
| Manufacturer | Lamps Plus |
| Model Number | 32Y47 |
| Power Source | AC |
| Shade Height | 10 Inches |
| Base Diameter | 12.5 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Shade Material | Mica |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12.5"D x 12.5"W x 25"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form