| Management number | 210387510 | Release Date | 2026/04/02 | List Price | $13.60 | Model Number | 210387510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8.5" x 11" |
|---|---|
| Color | Multicolor |
| Material | Plastic |
| Brand Name | Tightlines Publications |
| Model Name | Freshwater Chart Set |
| Item Weight | 0.35 Pounds |
| Manufacturer | Outdoor Charts |
| Package Weight | 0.18 Kilograms |
| Number of Items | 7 |
| Included Components | 7 Freshwater Charts |
| Warranty Description | 30 Day Warranty |
| Item Dimensions LxWxH | 11 x 8.5 x 0.1 inches |
| Item Package Dimensions L x W x H | 14.37 x 11.81 x 0.39 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form