| Management number | 209138757 | Release Date | 2026/03/29 | List Price | $204.00 | Model Number | 209138757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Train brilliantly with Forerunner 965, the premium GPS running and triathlon smartwatch with a bright AMOLED touchscreen display and lightweight titanium bezel. Wake up to your morning report with HRV status to see health insights with an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). The training readiness feature tells you when you’re primed for a productive session — while daily suggested workouts adapt to performance and recovery alongside the race widget, which provides training tips, course details and completion time predictions. Navigate any route confidently with multi-band GPS and full-color, built-in maps. With traditional buttons and a touchscreen display, it’s easy to tap into your training status and know whether you’re training productively, peaking or strained. If you’re pushing to outshine the competition, the Forerunner 965 is there to light up every run with up to 23 days of battery life in smartwatch mode.
| UPC | 196641131231 |
|---|---|
| Brand | Garmin |
| Color | Black and Powder Gray |
| Shape | Round |
| Band Color | Black and Powder Gray |
| Band Width | 22 Millimeters |
| Model Name | E99GRFR965KG |
| Resolution | 454 x 454 |
| Sport Type | Multi-Sports |
| Style Name | Black and Powder Gray |
| Item Weight | 53 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E99GRFR965KG |
| Sim Card Size | eSIM |
| Warranty Type | Standard/Full |
| Target Audience | Unisex adult |
| Battery Capacity | 420 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Built-in Maps with Satiq™ and Multi-Band GPS, Lightweight Titanium Bezel, Premium Training Metrics and Recovery Insights, Touchscreen and Buttons, Up to 31 Hours of Battery Life in GPS Mode |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.86"D x 1.86"W x 0.52"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form