| Management number | 209138023 | Release Date | 2026/03/29 | List Price | $108.00 | Model Number | 209138023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you do, own it with Garmin Instinct 2 Solar. This rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Plus, solar charging gives you unlimited battery life in smartwatch mode1 so you can take on life’s unlimited possibilities. Do more of what you love with preloaded activity profiles for running, biking, swimming, strength training and more. You even can stay connected to what matters to you with smart notifications2, Garmin Pay and Connect IQ compatibility. Understand your body better with all-day health monitoring3 for energy levels, stress, sleep, Pulse Ox4 and much more. 1Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions 2See Garmin.com/ble 3See Garmin.com/ataccuracy 4This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
| UPC | 753759278861 |
|---|---|
| Brand | Garmin |
| Color | Graphite |
| Shape | Round |
| Language | English |
| Band Color | Original |
| Band Width | 5 Millimeters |
| Clasp Type | Armband |
| Model Name | Garmin Instinct 2 Solar Rugged GPS Smartwatch, Graphite |
| Resolution | 400 x 400 |
| Sport Type | Cycling, Exercise & Fitness, Running, Strength Training, Swimming |
| Style Name | SOLAR |
| Band Length | 20 Centimeters |
| Item Weight | 53 Grams |
| Screen Size | 0.9 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02627-00 |
| Battery Power | 3600 |
| BuiltIn Media | Instinct 2 Solar Graphite, Quick Start Guide, USB Charging Cable |
| Warranty Type | Lifetime |
| Item Type Name | Smartwatch |
| Controller Type | App |
| Item Dimensions | 0.57 x 1.77 x 1.77 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 10000 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Standard |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | LABEL_RESINA |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Waterproof |
| Battery Charge Time | 3 Hours |
| Cellular Technology | 4G 5G |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 256 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, Wi-Fi |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Samsung Galaxy (all current models), and other Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 2.56"D x 4.49"W x 4.49"H |
| GPS Geotagging Functionality | GPS receiver |
| External Testing Certification | ANATEL |
| Global Trade Identification Number | 00753759278861 |
| Supported Satellite Navigation System | GLONASS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form