| Management number | 209638689 | Release Date | 2026/03/29 | List Price | $16.10 | Model Number | 209638689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 777779297527 022476868014 799457770320 885581977114 885892196303 002247686801 827147186714 797978789258 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | Guinot |
| Model Name | Guinot Oz |
| Unit Count | 1.8 Fluid Ounces |
| Item Volume | 2.4 Fluid Ounces |
| Item Weight | 0.01 Pounds |
| Manufacturer | Guinot |
| Model Number | 502953 |
| Item Dimensions | 2.06 x 1.09 x 4.28 inches |
| Number of Items | 1 |
| Product Benefits | This treatment balances skin tone, tightens pores, and combats blackhead formation. |
| Active Ingredients | carbomer,cetyl alcohol,citric acid,citronellol,disodium edta,geraniol,glycerin,glyceryl stearate,limonene,pentylene glycol,polysorbate 60,sodium citrate,zinc |
| Country as Labeled | United States |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 502953 |
| Specific Uses For Product | Use Daily: Morning and Evening |
| Recommended Uses For Product | spa |
| Global Trade Identification Number | 00022476868014, 03500465029532 |
| Other Special Features of the Product | This treatment balances skin tone, tightens pores, and combats blackhead formation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form