| Management number | 209092782 | Release Date | 2026/03/29 | List Price | $103.60 | Model Number | 209092782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP ProDesk 600G5 Micro DT PC, Intel Core i5-9500T-2.2 GHz, 16GB RAM DDR4 , 256GB NVMe SSD, Win11 Pro(Renewed), USB Keyboard and Mouse , Windows 11 pro
| UPC | 051791280997 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ProDesk 600G5 |
| Resolution | 1920 x 1080 |
| Style Name | Compact |
| Aspect Ratio | 16:9 |
| Display Type | LED FHD |
| Manufacturer | HP |
| Memory Speed | 2133 MHz |
| Model Number | HP ProDesk 600G5 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 9500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Specification Met | Yes |
| Compatible Devices | Keyboard, Mouse, Monitor, Television, Printer, Speaker, External Storage Drive |
| Hardware Interface | USB |
| Memory Clock Speed | 2133 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard QWERTY USB Keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form