| Management number | 209556849 | Release Date | 2026/03/29 | List Price | $170.08 | Model Number | 209556849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644380741827 |
|---|---|
| Base | Stone |
| Size | unspecified |
| Color | Grey/Black Stone |
| Shape | Round |
| Theme | unspecified |
| Tilting | No |
| Base Type | Pedestal |
| Top Color | Black |
| Base Color | Blue |
| Brand Name | LeisureMod |
| Item Width | 29.52 Inches |
| Model Name | Tully |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 31.7 Pounds |
| Manufacturer | LeisureMod |
| Model Number | TCG30 |
| Table Design | Coffee Table |
| Material Type | Glass, Iron, Sintered Stone |
| Is Customizable | No |
| Item Dimensions | 29.52 x 29.52 x 14.56 inches |
| Number of Items | 1 |
| Furniture Finish | Gray |
| Top Material Type | Sintered Stone |
| Tabletop Thickness | 0.7 Inches |
| Frame Material Type | Iron |
| Included Components | Coffee Table |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 29.52"D x 29.52"W x 14.56"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 165 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00644380741827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form