| Management number | 209100016 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209100016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.; Processor: AMD Ryzen 7 4700U 2.0GHz Processor (4th Gen, upto 4.1 GHz, 8MB Cache, 8-Cores); Storage: 512GB PCIe SSD (Solid State Drive); Memory: 16GB DDR4 RAM (8GB Onboard + 8GB SO-DIMM); Graphics: AMD Radeon Integrated Graphics, ; Operating System: Windows 10 Pro-64; Connectivity: 802.11ac Wifi, Bluetooth 5.1, Ethernet LAN (RJ-45); Camera: 720p HD Webcam; Input/Output:, Full-size Black Keyboard, ; Display: 15.6" Full HD (1920x1080) 60Hz 16:9 IPS Display; Ports/Slots:, 2 USB 3.1 Gen2, 1 HDMI, USB 3.2 Type-C Gen1, No Optical Drive, Headphone/Microphone Combo Jack; Battery: 65W Power Supply, 3-Cell 45 WHr Battery; Color: Black; Form/Style: Standard; Product Dimensions (WxLxH): 14.42 IN x 9.48 IN x .88 IN. Weight: 3.52lb; ;
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad E15 |
| Resolution | 1080p, 720p |
| Form Factor | Laptop |
| Item Weight | 3.52 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Ryzen 7 4700U |
| CPU L2 Cache | 8 MB |
| CPU L3 Cache | 8 MB |
| Manufacturer | Lenovo |
| Model Number | 20T8005CUS-3162-189012 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Supply, Battery, USB Hub |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | 4700U |
| Operating System | Windows 10 Pro |
| Processor Series | AMD R Series |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, via USB, HDMI, Ethernet, and wirelessly via Bluetooth and Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 4.1 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.48"L x 14.42"W x 0.88"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Dockztorm USB Hub |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form