| Management number | 209658691 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209658691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284911468 |
|---|---|
| Color | Beige |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunos |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Lunos |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, MSM, Marine Collagen, Saw Palmetto, Zinc |
| Specific Uses For Product | Hair Growth, Improve Hair Health, Prevent Hair Loss, Stop Hair Thinning |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form