| Management number | 209073909 | Release Date | 2026/03/29 | List Price | $42.00 | Model Number | 209073909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MAIWO |
|---|---|
| Model Name | M1 |
| Read Speed | 10 Gigabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 47 Grams |
| Media Speed | 10 Gigabits Per Second |
| Manufacturer | MAIWO |
| Model Number | 1 - Pinkish Purple |
| BuiltIn Media | 1x Portable SSD, 1x Strap+Cable Clip, 1x Type-C to Type-C Data Cable (5inch/13cm) |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Camera, Desktop, Drone, Gaming Console, Macbook Pro/PS4/PS5/Smartphone/Laptop/Tablet/Notebook/iPhone 15 Pro Max |
| Data Transfer Rate | 10 Gigabits Per Second |
| Enclosure Material | Aluminum Alloy Shell |
| Additional Features | LED Light, Portable, SMR Technology, Shock Resistant, TRIM Support |
| Hard Disk Interface | Solid State |
| Warranty Description | One Year Warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 0.59 Inches |
| Hardware Connectivity | USB 3.2 Gen 2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Cache Memory Installed Size | 1 TB |
| Item Dimensions L x W x Thickness | 1.65"L x 1.65"W x 0.59"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form