| Management number | 209124914 | Release Date | 2026/03/29 | List Price | $400.00 | Model Number | 209124914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re always one step ahead. So is Surface Pro X. Sleek design and ultimate mobility combine with razor-thin bezels that take your ideas to the edge of the brilliant 13” touchscreen. Stay connected and work more efficiently anywhere with blazing-fast LTE.3 For a premium laptop experience on the go, click Surface Pro X Signature Keyboard with Slim Pen* in place. The Pen stores securely and recharges in the keyboard, so it’s always at your fingertips. Connections 2 x USB-C, 1 x Surface Connect port, Surface Keyboard port, 1 x nano SIM and Compatible with Surface Dial off-screen interaction.
| UPC | 889842505436 |
|---|---|
| Brand | Microsoft |
| Color | Matte Black |
| Voltage | 240 Volts |
| RAM Type | Unknown |
| Model Name | Surface Pro |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Detachable |
| Item Weight | 1.7 Pounds |
| Screen Size | 13 Inches |
| Battery Life | 1 days |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | MNY-00001 |
| Video Output | Thunderbolt, USB-C |
| BuiltIn Media | Surface Device, QSG, PSU, Sim card access tool |
| Screen Finish | matte/anti-glare |
| Warranty Type | Extended |
| Audio features | Built-in speakers |
| Control Method | Touch |
| HardDrive Size | 8 GB |
| Item Type Name | Tablet |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| CPU Model Number | SCN8180 |
| Operating System | Windows 10 Home |
| Processor Series | Snapdragon |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2880 x 1920 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Touch Screen |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | Surface Pro X Signature Keyboard, Slim Pen, Surface Dial, USB devices, External displays via USB-C, Bluetooth devices |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Coprocessor | SQ1 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 256GB NVMe SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Connectivity Technology | Cellular, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 38.2 Watt Hours |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.28"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00889842505436 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form