| Management number | 208757957 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208757957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Miusol |
| Neck Style | Scoop Neck, Cap Sleeve, Floral Lace Contrast Chiffon Design, Sash On the Waist as Decoration |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 61% Polyester, 37% Polyamide, 2% Elastane |
| Item Weight | 14.4 ounces |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Miusol |
| Material Type | 61% Polyester, 37% Polyamide, 2% Elastane |
| Occasion Type | Cocktail, Evening Party, Party, Wedding |
| Item Type Name | Bridesmaid Dress |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle, Solid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Below the Knee |
| Product Care Instructions | Please put into a laundry bag for wash it with low temperature and iron carefully in low temperature |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 58 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form