| Management number | 210267655 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210267655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602914578042 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 265 Volts |
| Wattage | 3 watts |
| Bulb Base | BA15S |
| Room Type | Bedroom, Hallway, Kitchen, Living Room |
| Brand Name | MODOAO |
| Brightness | 450 Lumen |
| Efficiency | 87% |
| Model Name | 5W LED Downlight |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 114 Grams |
| Light Color | Either 'cool white' or 'warm white' |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MODOAO |
| Model Number | MODOAO 5W LED Downlight |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Downlight, LED driver |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 3.39"L x 2.76"W x 2.05"H |
| Specific Uses For Product | Commercial/Residential |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form