| Management number | 210212913 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210212913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Deformable |
| Theme | Fantasy, Space, Sport |
| Voltage | 120 Volts |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Garage, Home Office, Laundry Room, Storage Room |
| Brand Name | AGranTOP |
| Brightness | 25000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Garage Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AGranTOP |
| Model Number | AGMY08 |
| Power Source | AC |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Bulb, LED Lens, LED Reflector |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 357 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 4.13"H |
| Specific Uses For Product | Garage, Home, Pathway, Shop, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Foldable, Motion Sensor, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form