| Management number | 209118608 | Release Date | 2026/03/29 | List Price | $480.00 | Model Number | 209118608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Stealth 14 AI Studio 14” 165Hz FHD+ Gaming Laptop: Intel Core Ultra 7-155H, NVIDIA Geforce RTX 4050, 16GB DDR5, 1TB NVMe SSD, Thunderbolt 4, Win 11 Pro: Star Blue A1VEG-090US
| UPC | 824142369104 |
|---|---|
| Brand | msi |
| Color | Blue |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR5 RAM |
| Model Name | Stealth 14 AI Studio A1VEG-090US |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 3.8 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake |
| Chipset Type | NVIDIA |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | STEALTH14A1090 |
| Power Device | AC adapter, USB Power Delivery |
| Refresh Rate | 165 Hz |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Webcam |
| Screen Finish | Matte |
| Series Number | 1090 |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 19 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 7-155H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Devices compatible with Thunderbolt 4, HDMI, USB 3.2, Bluetooth 5, and Wi-Fi 7 interfaces |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, Thunderbolt 4, USB 3.2 Gen 2 |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Stero Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year Manufacturer Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Microphone Form Factor | Built-In |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 72 Watt Hours |
| Item Dimensions L x W x Thickness | 12.4"L x 0.75"W x 9.69"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Global Trade Identification Number | 00824142369104 |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form