| Management number | 209091860 | Release Date | 2026/03/29 | List Price | $18.34 | Model Number | 209091860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wall mount with 20, 40, 50, 750, 760, 850, 860, E960 series
| UPC | 606449164923 |
|---|---|
| Brand | NETGEAR |
| Color | black |
| Coverage | Improves Wi-Fi coverage |
| Model Name | RBKWMB-10000S |
| Item Weight | 100 Grams |
| Antenna Type | Internal |
| Manufacturer | Netgear |
| Model Number | RBKWMB-10000S |
| BuiltIn Media | Wall mount |
| Control Method | Touch |
| Controller Type | App Control |
| Mfr Part Number | RBKWMB-10000S |
| Number of Ports | 4 |
| Antenna Location | [IN] Improving home Wi-Fi coverage |
| Operating System | RouterOS |
| Security Protocol | WPA3 |
| Compatible Devices | Orbi Desktop Routers and Satellites |
| Data Transfer Rate | 27 Gigabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Frequency Band Class | Quad-Band |
| Warranty Description | 2 Year |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | wifi |
| Connectivity Technology | Wi-Fi |
| Maximum Upstream Data Transfer Rate | 2500 Megabits Per Second |
| Other Special Features of the Product | Improved Wi-Fi coverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form