| Management number | 210478437 | Release Date | 2026/04/02 | List Price | $14.36 | Model Number | 210478437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193325881390 |
|---|---|
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | chicago-white-sox |
| character | Sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Caps |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| League Name | mlb-teams |
| Manufacturer | New Era |
| Style Number | 11941909 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11941909 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form