| Management number | 209050392 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia G50 is powered by 2.0 GHz Octa-core processor and it comes with 4GB of RAM. The Nokia G50 packs 128GB of internal storage that can be expanded via microSDXC.The Nokia G50 runs Android 11 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UMTS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N2/N3/N5/N7/N28/N38/N41/N66/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UMTS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N2/N3/N5/N7/N28/N38/N41/N66/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Midnight Sun |
| Model Year | 2021 |
| Resolution | 720 x 1560 |
| Form Factor | Slate |
| Item Weight | 190 Grams |
| Screen Size | 6.82 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.35 x 3.06 x 6.84 inches |
| Phone Talk Time | 40 Hours |
| Processor Speed | 1.8, 2.0 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | General everyday use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1560 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form