| Management number | 209051328 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4G LTE Nokia Lumia 920 with Windows Phone 8 was built for amazing clarity, power and speed that lets you capture, share and relive moments as if you were still there. You’ll enjoy a rich user-experience in almost any conditions with the stunning 4.5-inch PureMotion HD and ClearBlack display that blocks incoming light reflections through a polarized layer to improve screen visibility under direct sunlight. The 332 ppi sculpted 2.5 D Corning Gorilla Glass 2.0, with color-boosting technology, Sunlight Readability Enhancement, High Brightness Mode, and a power-efficient LCD paired with 4G/LTE and Internet Explorer 10 make for faster, clearer web browsing. When you discover all that the Nokia Lumia 920 has to offer – including premium design and powerful dual-core 1.5 GHz Qualcomm Snapdragon Processor- nothing less will do.
| Brand | Nokia |
|---|---|
| Color | black |
| Model Year | 2012 |
| Resolution | 720 x 1280 |
| Form Factor | Smartphone |
| Item Weight | 6.56 ounces |
| Screen Size | 4.5 Inches |
| Digital Zoom | 4 x |
| Display Type | LCD, LED |
| Manufacturer | Nokia |
| BuiltIn Media | Documentation, Earphones, USB Cable |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.79 x 0.42 x 5.13 inches |
| Phone Talk Time | 7.5 Hours |
| Processor Speed | 1.5 GHz |
| Operating System | Microsoft Windows |
| Wireless Provider | AT&T |
| Camera Description | 8.7 MP |
| Additional Features | dual-camera, dual-core-processor, lte, smartphone, touchscreen |
| Battery Description | 1800 mah |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 332 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8.7 MP |
| Specific Uses For Product | Sports, Photography, Multimedia |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form