| Management number | 209649000 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 209649000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003630907 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Phyllotex |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Phyllotex |
| Container Type | Jars |
| Item Dimensions | 2.4 x 2.8 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form