| Management number | 210281105 | Release Date | 2026/04/02 | List Price | $23.47 | Model Number | 210281105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CharacteristicsWarm shade (3000K) or cold shade (4200K) Colour rendering, excellent quality (3000K: R a >80) (4200K: R a >90) Thanks to the small burner size and the small dimensions of the lamp, it is possible to obtain
| Shape | Tubular(T) |
|---|---|
| Wattage | 150 watts |
| Bulb Base | G12 |
| Beam Angle | 6.5 Degrees |
| Brand Name | Philips |
| Brightness | 12700 Lumen |
| Efficiency | 13 UK |
| Light Type | LED, Neon |
| Model Name | MASTERC CDM-T 150W/942 G12 1CT |
| Unit Count | 1.0 Count |
| Item Weight | 33 Grams |
| Light Color | Cool White |
| Manufacturer | Philips |
| Model Number | 8711500200051 |
| Power Source | Electrical Cable |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 12000 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 150 Watts |
| Additional Features | Water resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Giardino |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 08711500200051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form