| Management number | 209177911 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209177911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045533144 840317006735 |
|---|---|
| Brand | Sight Bulb |
| Color | Sight Bulb Pro |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Room Type | Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | i Sight Bulb PRO |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 250 Grams |
| Light Source | LED |
| Manufacturer | Trend Makers |
| Model Number | Sight Bulb |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | i Sight Bulb PRO |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Amazon Alexa |
| Item Dimensions | 2.8 x 2.8 x 6.1 inches |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Flash Memory Type | SD |
| Installation Type | Screw In |
| Number of IR LEDs | 6 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 34 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 3 MP |
| Manufacturer Contact Information | Trend Makers LLC. Fort Walton Beach, Florida, U.S.A |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Built In Light, HD Resolution, Night Vision, PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form