| Management number | 209163490 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209163490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By offering a level of customization and support found nowhere else, our iconic RGB lighting system not only helps gamers design their dream gaming setup but enhances their enjoyment and immersion through dynamic lighting effects.
| UPC | 656942344124 810056142063 |
|---|---|
| Color | Classic Black |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Razer |
| Model Name | Hammerhead True Wireless Pro |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.12 Pounds |
| Sensitivity | 91 dB |
| Control Type | Media Control |
| Manufacturer | Razer |
| Model Number | RZ12-03820100-R3U1 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Earbuds,Charging Case,Eartip,USB-C Cable,User Manual |
| Noise Control | Sound Isolation |
| Series Number | 12 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Item Type Name | Earbuds |
| Bluetooth Range | 10 Meters |
| Controller Type | voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no subject character |
| Compatible Devices | Devices with Bluetooth connectivity |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth,True Wireless |
| Carrying Case Weight | 1.87 Ounces |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Average Life | 20.25 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form