| Management number | 210525363 | Release Date | 2026/04/02 | List Price | $15.98 | Model Number | 210525363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into timeless simplicity with the Reebok Princess sneakers, the iconic pair that blends clean design with unbeatable comfort. Built for those who appreciate effortless style, these tennis sneakers feature a smooth synthetic leather upper that’s soft, supportive, and easy to keep looking fresh. Inspired by Reebok’s roots in fitness culture, these sneakers bring a touch of retro aerobics heritage to your everyday wardrobe, offering supportive cushioning perfect for light workouts or active days on the go. The low-cut profile offers a sleek silhouette and full freedom of movement, while the EVA midsole with built in arch support delivers lightweight cushioning that keeps every step feeling soft. Inside, a plush terry lining absorbs moisture and enhances comfort, making these an ideal choice for all-day wear. Whether you're dressing up your casual look or adding a retro edge to your everyday outfit, the Reebok Princess provides that signature minimalist charm that never goes out of style. Available in red, black, navy blue, pink, or white womens sneakers size 5-12 in medium and wide widths.





| UPC | 703518401344 |
|---|---|
| Brand | Reebok |
| Color | Us-white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Princess Sneakers for Women, Comfortable Walking Or Tennis Womens Shoes |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Princess Sneakers for Women, Comfortable Walking Or Tennis Womens Shoes |
| Item Weight | 8.8 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok |
| Style Number | 30500 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Felled Seam or Flat Fell Seam |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1475 (M), 30500 (W) |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00703518401344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form