| Management number | 209212191 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 209212191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Height 35cm * Length 21cm * Width 9.5cm (13.8" * 8.3" * 3.7") |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | reeyee |
| Model Name | 5043 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | reeyee |
| Material Type | Nylon |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 13.77"D x 3.74"W x 8.26"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form